Stainless steel cables
AISI 316 stainless steel cables
7 x 7 construction
A stainless steel cable of 7X7 construction is made up of 7 strands of 7 wires i.e. 49 wires. This steel wire rope is considered as semi flexible .
It is mainly dedicated for moderate endurance cycles.
Nominal diameter mm | Breaking load Min. N | Weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
0,12 | 10 | 0,060 | CG 077012 | SE000001 |
0,18 | 15 | 0,130 | CG 077018 | SE000002 |
0,27 | 59 | 0,290 | CG 077027 | SE000003 |
0,36 | 103 | 0,520 | CG 077036 | SE000004 |
0,45 | 162 | 0,800 | CG 077045 | SE000005 |
0,54 | 235 | 1,200 | CG 077054 | SE000006 |
0,63 | 324 | 1,600 | CG 077063 | SE000007 |
0,72 | 422** | 2,100 | CG 077072 | SE000008 |
0,81 | 440** | 2,600 | CG 077081 | SE000009 |
0,90 | 647 | 3,200 | CG 077090 | SE000010 |
1,00 | 785 | 3,900 | CG 077100 | SE000011 |
1,20 | 1075 | 5,000 | CG 077120 | SE000012 |
1,35 | 1274 | 7,200 | CG 077135 | SE000013 |
1,50 | 1800 | 9,200 | CG 077150 | SE000014 |
1,80 | 1820* | 12,7 | 1551018 | SE000015 |
2,0 | 2260* | 15,7 | 1551020 | SE000016 |
2,5 | 3360* | 24,6 | 1551025 | SE000017 |
3,0 | 5060* | 35,4 | 1551030 | SE000018 |
4,0 | 9010* | 62,9 | 1551040 | SE000019 |
5,0 | 14100* | 98,3 | 1551050 | SE000020 |
6,0 | 20300* | 142,0 | 1551060 | SE000021 |
* 1570 N/nm2 resistance wire.
** Only available in AISI 304
AISI 316 stainless steel cables
Construction 7 x 19
A stainless steel rope construction 7X19 is composed of 7 strands of 19 wires or 133 wires. It is a flexible rope and accepts smaller lay radii than the 7X7 construction.
Dia. Nom. mm | Breaking load Min. N | Weight kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
0,45 | 152 | 0,810 | CG 719045 | SE000022 |
0,60 | 270 | 1,440 | CG 719060 | SE000023 |
0,75 | 417 | 2,100 | CG 719075 | SE000024 |
0,90 | 613 | 3,500 | CG 719090 | SE000025 |
1,00 | 765 | 4,400 | CG 719100 | SE000026 |
1,20 | 976 | 5,600 | CG 719120 | SE000027 |
1,35 | 1227 | 7,100 | CG 719135 | SE000028 |
1,50 | 1590 | 9,000 | CG 719150 | SE000029 |
1,75 | 2099 | 13,500 | CG 719175 | SE000030 |
2,00 | 2768 | 17,000 | CG 719200 | SE000031 |
2,50 | 3551 | 24,500 | CG 719250 | SE000032 |
3,0 | 4690' | 34,200 | 1601030 | SE000033 |
4,00 | 8340* | 60,900 | 1601040 | SE000034 |
5,00 | 13000* | 95,200 | 1601050 | SE000035 |
6,00 | 18800* | 138,000 | 1601060 | SE000036 |
8,0 | 33300* | 243,000 | 1601080 | SE000037 |
* Wire resistance 1570 N/nm2.
AISI 316 stainless steel cables
Construction 8 x 19 + 7 x 7
An 8X19 +7X7 construction is a steel rope consisting of 211 wires . It is a stainless steel cable that is very flexible and suitable for repeated use.
Dia. Nom. mm | Breaking load Min. N | Weight Kg/1000 m | Previous Ref. | New Ref. |
---|---|---|---|---|
0,57 | 247 | 1,170 | CG 819057 | SE000038 |
0,76 | 473 | 2,120 | CG 819076 | SE000039 |
0,95 | 687 | 3,200 | CG 819095 | SE000040 |
1,14 | 946 | 4,720 | CG 819114 | SE000041 |
1,33 | 1279 | 6,400 | CG 819133 | SE000042 |
1,52 | 1847 | 8,340 | CG 819152 | SE000043 |
1,76 | 2100 | 10,360 | CG 819176 | SE000044 |
* This and other special constructions are manufactured on request. Certain minimums are required.